Product |
DNA and siRNA can be transfected into general experimental cell strains, stem cells, blood cells, microglia, primary (initial subculture) cells, and insect cells. The optimization range (DNA : reagent ratio) is more flexible than ScreenFect™A, and transfection efficiency is also improved. |
---|---|
Cell Name |
Flounder hematopoietic cells Cell lines Suspension Flounder Tissue : Flounder |
Molecules for transfection | DNA |
Cell Culture Scale | 12 wells |
Amount of Transfected Molecule | 500 ng/well |
Amount of Transfection Reagent | - |
Cell Culture Medium | eRDF |
Serum | FBS |
Serum Content | 20% |
Antibiotic | Used |
Additive | ヒラメ血清 |
Medium Change (Before transfection) | - |
Medium Change (After transfection) | - |
Cell Detachment | - |
Cell Dissociation Reagent | - |
Cell Viability | Unmeasured |
Detection Method | Fluorescence microscope |
Detection Time after Transfection | Over 48hr |
Transfection Efficiency | - |
Transfection Method | |
Review | User feedback |
Comment | I couldn't get good results in this case. |