Product |
DNA and siRNA can be transfected into general experimental cell strains, stem cells, blood cells, microglia, primary (initial subculture) cells, and insect cells. |
---|---|
Cell Name |
4T1 Cell lines Adherent Mouse Tissue : Mammary gland Notes : https://www.atcc.org/Products/All/CRL-2539.aspx |
Molecules for transfection | Plasmid DNA |
Cell Culture Scale | 24 wells |
Amount of Transfected Molecule | 0.3 μg/ well (DNA : Reagent = 1 : 3 ) |
Amount of Transfection Reagent | 1 μl/ well (DNA : Reagent = 1 : 3) |
Cell Culture Medium | RPMI1640 |
Serum | FBS |
Serum Content | 10% |
Antibiotic | Used |
Additive | - |
Medium Change (Before transfection) | Done |
Medium Change (After transfection) | Undone |
Cell Detachment | Done at transfection |
Cell Dissociation Reagent | TrypLE Express |
Cell Viability | 97% |
Detection Method | GFP Imaging Cytometer |
Detection Time after Transfection | 24hr |
Transfection Efficiency | 26% |
Transfection Method | 1-STEP method (Reverse method) |
Review | |
Comment |
Transfected molecule:GFP Cell number:100,000cells/well (1-STEP method) |